<<<  Back Add to Favourites

Propeller Tip Speed Chart (MPH)

  Propeller Diameter (Inches)
7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Engine
Speed
(RPM)
6,000 125 143 161 179 196 214 232 250 268 286 303 321 339 357 375
6,500 135 155 174 193 213 232 251 271 290 309 329 348 367 387 406
7,000 146 167 187 208 229 250 271 292 312 333 354 375 396 417 437
7,500 156 179 201 223 245 268 290 312 335 357 379 402 424 446 469
8,000 167 190 214 238 262 286 309 333 357 381 405 428 452 476 500
8,500 177 202 228 253 278 303 329 354 379 405 430 455 481 506 531
9,000 187 214 241 268 295 321 348 375 402 428 455 482 509 536 562
9,500 198 226 254 283 311 339 367 396 424 452 481 509 537 565 594
10,000 208 238 268 298 327 357 387 417 446 476 506 536 565 595 625
10,500 219 250 281 312 344 375 406 437 469 500 531 562 594 625 656
11,000 229 262 295 327 360 393 425 458 491 524 556 589 622 655 687
11,500 240 274 308 342 376 411 445 479 513 547 582 616 650 684 719
12,000 250 286 321 357 393 428 464 500 536 571 607 643 678 714 750
12,500 260 298 335 372 409 446 483 521 558 595 632 669 707 744 781


Aim for 350mph or less with square ended props (e.g. Graupner and Standard Master Airscrew) and around 400mph or less with round ended props (e.g. APC or Bolly)